SOLD
Here's a Quick Description
| Year | 2001 |
| Make | Ford |
| Model | Mustang |
| Trim | Convertible GT |
| Engine | 4.6L SOHC V8 |
| Transmission | Automatic |
| Miles | 142.2 |
| VIN | 1FAFP45X61F180415 |
| Warranty | Remaining Factory Warranty |
|
2001 Ford Mustang Convertible GT
This is what you've always wanted but never been able to get. Well don't waist this opportunity to get America's favorite Muscle Car. If you can't be a legend, you might as well drive one. And if your going to drive one you might as well drive the best. You don't get any better then a black top with a yellow body paint scheme. Take a look around and see what the hottest looking cars are this summer.If you have ever driven a power house then you already know what kind of awesome power is delivered with this 260 HP V-8 engine. It will pin you into your seat when you put it to the floor. Here are some of the other amazing specifications. |
|
Standard Features |
Factory Equipped Options |
| MECHANICAL | ||
| 4.6L SOHC 260 HP 16 Valve SMPI V8 Engine | 4-Speed automatic transmission w/OD | |
| Rear Wheel Drive | Leather sport bucket seats | |
|
Modified MacPherson strut front suspension w/front stabilizer bar Factory Modified |
Traction-Loc limited slip rear differential | |
| GT Quadra-Shock rear suspension w/variable-rate coil springs | 4 Wheel anti-lock braking system | |
| Unique GT strut/shock absorber calibrations | Power retractable convertible top w/semi-hard boot | |
| P245/45ZR17 Performance tires | Power rear quarter windows | |
| 150 MPH speedometer | Premium series order code: | |
| 15" mini-spare tire/aluminum wheel | Leather seats | |
| Power 4-wheel disc brakes | Premium aluminum wheels | |
| 15.7 gallon fuel tank | Mach 460 sound system | |
| EXTERIOR | Electronic AM/FM stereo w/compact disc | |
| GT composite hood w/flow through hard boot | 6-disc in-dash CD changer | |
| GT side scoops | DSP modes | |
| Single-wing rear spoiler | RDS ready | |
| Fog lamps | 3-second anti-skip memory | |
| Power mirrors | Direct disc access via auto presets | |
| Intermittent windshield wipers | 60 watt amplifier | |
| INTERIOR | 2 85 watt subwoofer amps | |
| Front reclining sport bucket seats w/head restraints | 4 5.5"x7.5" subwoofer speakers | |
| Power drivers seat | 4 2.5" midrange-tweeters | |
| Tilt steering wheel | P245/45ZR17 Performance SBR BSW tires | |
| Tach, trip, voltmeter, temp/fuel/oil pressure gauges |
Powertrain-Basic Specifications |
|
| Power windows w/drivers express one touch down | ENGINE | |
| Power door locks | Type | Gas V8 |
| SecuriLock anti-theft system | Displacement | 4.6L/281 CID |
| Remote keyless/illuminated entry | Fuel System | SMPI |
| Speed control | SAE Net HP @ RPM | 260 @ 5250 |
| Air conditioning | SAE Net Torque (lb ft) @ RPM | 302 @ 4000 |
| Rear window defrost | TRANSMISSION | |
| Locking glove box | Type | 4-Speed Automatic w/OD |
| 2 power points | Drivetrain | Rear Wheel Drive |
| EPA FUEL ECONOMY RATINGS | ||
| City 18/Hwy 24 (4.6L/4-speed auto trans.) | ||
|
|
Cashiers Check or Money Order.
All bidders must have pre-approved financing.
Financing may be available. Click here to fill out a credit statement and a Finance Mgr. will get in contact with you. Please do not bid until you are cleared by our finance department.
We reserve the right to sell this vehicle prior to end of auction without any repercussion. (All efforts will be made to avoid this from happening).
All bidders are welcome: dealers, wholesalers, individuals, etc.
All vehicles are pre-owned. As a result they are sold "AS-IS". However some may be within their factory warranty. Some vehicles may qualify for a extended maintenance contract.